Hydro Composites manufactures Panel tanks for Aquaculture and other applications in several different diameters and depths. Standard Panels come in 2ft, 3ft, 4ft, and 5ft heights. To create a tank with greater depths, a second row of panels can be installed. Thickness, color, and bottom shape can be altered depending on the application for the tank. If your application requires a size we do not currently manufacture we can make a mold and produce tanks to your specifications. We have the ability to put your concept into CAD to ensure the design meets your satisfaction prior to construction. Panel tanks sizes start at 12 ft diameter and can be manufactured as large as 40’ in diameter with sectional bottoms. Assembly kits including resin, fiberglass mat, caulking, gel coat, and stainless bolts and nuts are included with select tanks. Hydro Composites manufactures all tanks using premium FDA approvable iso-resins, gel coat, and glass materials.
Color Options
Black
Jade Mist Green
Beige Tan
White
Dark Pool Blue
Dark Blue
Platinum Gray
Custom Colors available upon request. Some colors may incur additional charges.
Options & Accessories
Drain Sumps
Skimmer Boxes
Pipe Fittings
Baffles
Tie Downs
Lifting Lugs
Screens
Lids
Acrylic Windows
Polycarbonate Windows
Insulated Walls & Bottoms
External Reinforcements
Legs or Base Stand
Round Panel Tanks
Product | Part # | Capacity | Dimensions | Price | ||
---|---|---|---|---|---|---|
RPT-10150 | 288 × 36 in | $22,337.00 | ||||
RPT-10575 | 240 × 54 in | $17,474.00 | ||||
RPT-10600 | 360 × 24 in | $32,594.00 | ||||
RPT-11700-04 | 240 × 60 in | $23,002.00 | ||||
RPT-11845 | 288 × 42 in | $22,792.00 | ||||
RPT-112800 | 480 × 144 in | $94,568.00 | ||||
RPT-12848 | 324 × 36 in | $30,950.00 | ||||
RPT-13500 | 288 × 48 in | $24,677.00 | ||||
RPT-14100 | 240 × 72 in | $22,676.00 | ||||
RPT-15275 | 240 × 78 in | $28,208.00 | ||||
RPT-15862 | 360 × 36 in | $36,139.00 | ||||
RPT-16450 | 240 × 84 in | $29,565.00 | ||||
RPT-16900 | 288 × 60 in | $29,258.00 | ||||
RPT-17131 | 324 × 48 in | $33,982.00 | ||||
RPT-20300 | 288 × 72 in | $33,090.00 | ||||
RPT-21150 | 360 × 48 in | $39,842.00 | ||||
RPT-21414 | 324 × 60 in | $39,183.00 | ||||
RPT-23500 | 240 × 120 in | $37,669.00 | ||||
RPT-23687 | 288 × 84 in | $40,685.00 | ||||
RPT-25696 | 324 × 72 in | $42,101.00 | ||||
RPT-26500 | 360 × 60 in | $43,448.00 | ||||
RPT-27850 | 324 × 78 in | $45,162.00 | ||||
RPT-28200 | 480 × 36 in | $57,353.00 | ||||
RPT-29980 | 324 × 84 in | $46,908.00 | ||||
RPT-3380 | 144 × 48 in | $7,107.00 | ||||
RPT-31725 | 360 × 72 in | $48,760.00 | ||||
RPT-32120 | 324 × 90 in | $51,988.00 | ||||
RPT-34262 | 324 × 96 in | $53,818.00 | ||||
RPT-34370 | 360 × 78 in | $53,205.00 | ||||
RPT-37000 | 360 × 84 in | $56,032.00 | ||||
RPT-37600 | 480 × 48 in | $67,643.00 | ||||
RPT-38545 | 324 × 108 in | $60,467.00 | ||||
RPT-4700 | 240 × 24 in | $11,166.00 | ||||
RPT-42827 | 324 × 120 in | $65,325.00 | ||||
RPT-47000 | 480 × 60 in | $79,850.00 | ||||
RPT-52875 | 360 × 120 in | $72,748.00 | ||||
RPT-56400 | 480 × 72 in | $88,292.00 | ||||
RPT-6610 | 180 × 60 in | $14,931.00 | ||||
RPT-6767 | 288 × 24 in | $20,094.00 | ||||
RPT-63450 | 360 × 144 in | $82,855.00 | ||||
RPT-7000 | 240 × 36 in | $12,781.00 | ||||
RPT-7930 | 180 × 72 in | $17,684.00 | ||||
RPT-8460 | 288 × 30 in | $21,159.00 | ||||
RPT-8565 | 324 × 24 in | $27,379.00 | ||||
RPT-9420 | 240 × 48 in | $13,956.00 | ||||
RPT-94000 | 480 × 120 in | $119,137.00 |
Oval Panel Tanks
Product | Part # | Capacity | Dimensions | Price | ||
---|---|---|---|---|---|---|
OPT-9573 | 396 × 144 × 48 in | $29,452.33 | ||||
OPT-28809 | 612 × 288 × 42 in | $38,671.63 | ||||
OPT-43800 | 480 × 288 × 84 in | $92,986.00 |